All measurements are taken with the garment laid flat and are given in inches. Allow up to half an inch either way.
Hoodies and sweaters
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 40 | 25 | 22.5 | 18 |
| S | 43 | 26 | 23.5 | 19 |
| M | 46 | 27 | 24.5 | 20 |
| L | 49 | 28 | 25.5 | 21 |
| XL | 52 | 29 | 26.5 | 22 |
| XXL | 55 | 30 | 27.5 | 23 |
Cut with room through the body and a dropped shoulder. Size down for a closer fit.
Tees, distressed tees, tanks and crop tanks
| Size | Chest | Tee | Tank | Crop |
|---|---|---|---|---|
| XS | 36 | 25 | 24 | 14.5 |
| S | 39 | 26 | 25 | 15 |
| M | 42 | 27 | 26 | 15.5 |
| L | 45 | 28 | 27 | 16 |
| XL | 48 | 29 | 28 | 16.5 |
| XXL | 51 | 30 | 29 | 17 |
Tanks share the same body as the tees, so the chest holds across all four styles. The last three columns are body length. Distressed tees are finished individually, so the distressing varies piece to piece.
Jeans
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| XS | 25 | 35 | 11 | 30 |
| S | 27 | 37 | 11.5 | 30 |
| M | 29 | 40 | 12 | 30.5 |
| L | 32 | 43 | 12.5 | 31 |
| XL | 35 | 46 | 13 | 31 |
| XXL | 38 | 49 | 13.5 | 31.5 |
Waist is measured flat across the waistband and doubled. Denim with no stretch settles after the first few wears.
shorts
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| XS | 25 | 35 | 9 | 2.5 |
| S | 27 | 37 | 9.5 | 2.5 |
| M | 29 | 40 | 10 | 3 |
| L | 32 | 43 | 10.5 | 3 |
| XL | 35 | 46 | 11 | 3.5 |
| XXL | 38 | 49 | 11.5 | 3.5 |
Waist and hip match our jeans, so if you know your size in one you know it in the other.